Specification | |
Model No | 405060 |
Nominal capacity | 1300mAh |
Nominal voltage | 3.7V |
Charging cut-off voltage | 4.2V |
Discharge cut-off voltage | 3.0V |
Dimension | 4.0mm*50mm*60mm |
Weight | 24g |
Cycle life | 500 times |
Suitable charge current | 0.5c |
Maximum continuous discharge current | 1.0c |
Temperature range | Charge 0 - 45 ℃ |
Discharge -20 - 60 ℃ | |
Storage -20 - 35 ℃ | |
Storage Voltage | 3.7--3.85V |
Key Features 1.High energy density lithium polymer battery. 2.Long cycle life,more than 500 cycles. 3.Environmental Friendly Chemistry 4.Minimal self-discharge | |
Application: GPS terminal.Barcode Reader,POS machine.protable electronic cash register,Bluetooth headset. sensor,smoke detetors,digital cameras,solar lights,vehicle tracking,Animal food device and so on. |
The below model list is only for reference. | ||||||||
No. | Model | Capacity | Nominal Voltage | Dimensions (mm) | Weight | |||
Typical | Nominal | Thickness | Width | Height | Approx. (g) | |||
(mAh) | (mAh) | (V) | (±0.2) | (±0.8) | (±0.8) | |||
1 | 304085 | 1200 | 1190 | 3.7 | 3.0 | 40 | 85 | 18 |
2 | 403080 | 1100 | 1000 | 3.7 | 4.0 | 30 | 80 | 17 |
3 | 503759 | 1200 | 1190 | 3.7 | 5.0 | 37 | 59 | 18 |
4 | 504055 | 1250 | 1240 | 3.7 | 5.0 | 40 | 55 | 18 |
5 | 505068 | 2000 | 1990 | 3.7 | 5.0 | 50 | 68 | 36 |
6 | 505050 | 1450 | 1440 | 3.7 | 5.0 | 50 | 50 | 24 |
7 | 504060 | 1450 | 1440 | 3.7 | 5.0 | 40 | 60 | 24 |
8 | 545060 | 2000 | 1990 | 3.7 | 5.4 | 50 | 60 | 36 |
9 | 603480 | 1750 | 1700 | 3.7 | 6.0 | 34 | 80 | 34 |
10 | 655050 | 1800 | 1790 | 3.7 | 6.5 | 50 | 50 | 36 |
11 | 654064 | 2000 | 1990 | 3.7 | 6.5 | 40 | 64 | 36 |
12 | 063450 | 1050 | 100 | 3.7 | 6.0 | 34 | 50 | 21 |
13 | 603759 | 1500 | 1490 | 3.7 | 6.0 | 37 | 59 | 24 |
14 | 703090 | 2000 | 1990 | 3.7 | 7.0 | 30 | 90 | 36 |
15 | 073060 | 1300 | 1200 | 3.7 | 7.0 | 30 | 60 | 25 |
16 | 073065 | 1400 | 1300 | 3.7 | 7.0 | 30 | 65 | 27 |
17 | 073450 | 1250 | 1200 | 3.7 | 7.0 | 34 | 50 | 25 |
18 | 802080 | 1350 | 1340 | 3.7 | 8.0 | 20 | 80 | 23 |
19 | 802070 | 1000 | 990 | 3.7 | 8.0 | 20 | 70 | 16 |
20 | 803450 | 1500 | 1490 | 3.7 | 8.0 | 34 | 50 | 27 |
21 | 083048 | 1200 | 1100 | 3.7 | 8.0 | 30 | 48 | 24 |
22 | 093060 | 1700 | 1600 | 3.7 | 9.0 | 30 | 60 | 33 |
23 | 903450 | 1550 | 1500 | 3.7 | 9.0 | 34 | 50 | 28 |
24 | 904048 | 2000 | 1990 | 3.7 | 9.0 | 40 | 48 | 36 |
25 | 903048 | 1000 | 990 | 3.7 | 9.0 | 30 | 80 | 16 |
26 | 103450 | 1850 | 1800 | 3.7 | 10.0 | 34 | 50 | 35 |
27 | 104040 | 1900 | 1890 | 3.7 | 10.0 | 40 | 40 | 34 |
28 | 103040 | 1100 | 1090 | 3.7 | 10.0 | 30 | 40 | 17 |
29 | 103048 | 1800 | 1790 | 3.7 | 10.0 | 30 | 48 | 35 |
30 | 102055 | 1200 | 1190 | 3.7 | 10.0 | 20 | 55 | 17 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000