Specification | |
Model No | ICR18650 |
Nominal capacity | 2200mAh |
Nominal voltage | 3.7V |
Charging cut-off voltage | 4.2V |
Discharge cut-off voltage | 2.75V |
Dimension | 18.35 mm(D)*65.02mm(H) |
Weight | 43g |
Cycle life | 500 times |
Standard discharge current | 0.5C |
Max continuous discharging current | 2.0C |
Temperature range | Charge 0 - 45 ℃ |
Discharge -20 - 60 ℃ | |
Storage -20 - 35 ℃ | |
Key Features 1.High energy density. 2.Long cycle life,more than 500 cycles. 3.Environmental Friendly Chemistry 4.High Rate Charge/Discharge | |
Application: power tools,flashlight, medical device,self-balancing scooter,power bank,electric motorcycle,E-cigarette and so on |
The below model list is only for reference. | |||
Model NO | Voltage (v) | Capacity (mAh) | Size (mm) |
ICR10440 | 3.7 | 320 | 10.3*44 |
ICR14500 | 3.7 | 750 | 14.2*50.2 |
ICR18500 | 3.7 | 1500 | 18.3*50.2 |
ICR21700 | 3.7 | 4800 | 21.5*70.2 |
ICR26650 | 3.7 | 4000 | 26.3*65.2 |
ICR18650 | 3.7 | 2000 | 18*65 |
ICR18650 | 3.7 | 2200 | 18*65 |
ICR18650 | 3.7 | 2600 | 18*65 |
ICR18650 | 3.7 | 3000 | 18*65 |
ICR18650 | 3.7 | 3350 | 18*65 |
ICR18650 | 3.7 | 3500 | 18*65 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000