Specification | |
Model No | ICR18650 4S1P |
Nominal capacity | 3000mAh |
Nominal voltage | 14.8V |
Charging cut-off voltage | 16.8V |
Discharge cut-off voltage | 11.0V |
Dimension | 18*54*65mm or customized |
Weight | 147g |
Cycle life | 500 times |
Standard discharge current | 0.5C |
Max continuous discharging current | 2.0C |
Temperature range | Charge 0 - 45 ℃ |
Discharge -20 - 60 ℃ | |
Storage -20 - 35 ℃ | |
Key Features 1.High energy density. 2.Long cycle life,more than 500 cycles. 3.Environmental Friendly Chemistry 4.High Rate Charge/Discharge | |
Application: power tools,flashlight, medical device,self-balancing scooter,power bank,electric motorcycle,E-cigarette and so on |
The below model list is only for reference. | |||
Model NO | Voltage | Capacty(mAh) | Dimension(mm) |
18650-2P1S | 3.7 | 4400 | 36*20*65 |
18650-2P1S | 3.7 | 5200 | 36*20*65 |
18650-3P1S | 3.7 | 6600 | 54*20*65 |
18650-3P1S | 3.7 | 7800 | 54*20*65 |
18650-2S1P | 7.4 | 2600 | 36*20*65 |
18650-2S1P | 7.4 | 3000 | 36*20*65 |
18650-3S1P | 11.1 | 2200 | 54*20*65 |
18650-3S1P | 11.1 | 3000 | 54*20*65 |
18650-4S1P | 14.8 | 2600 | 80*20*65 |
18650-10S4P | 36V | 10Ah | 205*85*75 |
18650-10S6P | 36V | 20Ah | 205*115*75 |
18650-13S5P | 48V | 15Ah | 290*97*75 |
18650-13S9P | 48V | 30Ah | 290*170*75 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000