Specification | |
Model No | 403450 |
Nominal capacity | 700mAh |
Nominal voltage | 3.7V |
Charging cut-off voltage | 4.2V |
Discharge cut-off voltage | 3.0V |
Dimension | 4.0mm*34mm*50mm |
Weight | 14g |
Cycle life | 500 times |
Suitable charge current | 0.5c |
Maximum continuous discharge current | 1.0c |
Temperature range | Charge 0 - 45 ℃ |
Discharge -20 - 60 ℃ | |
Storage -20 - 35 ℃ | |
Storage Voltage | 3.7--3.85V |
Key Features 1.High energy density lithium polymer battery. 2.Long cycle life,more than 500 cycles. 3.Environmental Friendly Chemistry 4.Minimal self-discharge | |
Application: GPS terminal.Barcode Reader,POS machine.protable electronic cash register,Bluetooth headset. sensor,smoke detetors,digital cameras,solar lights,vehicle tracking,Animal food device and so on. |
The below model list is only for reference. | ||||||||
No. | Model | Capacity | Nominal Voltage | Dimensions (mm) | Weight | |||
Typical | Nominal | Thickness | Width | Height | Approx. (g) | |||
(mAh) | (mAh) | (V) | (±0.2) | (±0.8) | (±0.8) | |||
1 | 304060 | 800 | 790 | 3.7V | 3.0 | 40 | 60 | 13 |
2 | 403450 | 650 | 640 | 3.7V | 4.0 | 34 | 50 | 12.0 |
3 | 404050 | 850 | 840 | 3.7V | 4.0 | 40 | 40 | 14.0 |
4 | 502570 | 1000 | 990 | 3.7V | 5.0 | 25 | 70 | 16.0 |
5 | 503450 | 950 | 90 | 3.7V | 5.0 | 34 | 50 | 15.5 |
6 | 503035 | 520 | 500 | 3.7V | 5.0 | 30 | 35 | 10.5 |
7 | 503040 | 600 | 590 | 3.7V | 5.0 | 30 | 40 | 12.0 |
8 | 504040 | 800 | 790 | 3.7V | 5.0 | 40 | 40 | 13 |
9 | 553450 | 1000 | 990 | 3.7V | 5.5 | 34 | 50 | 16 |
10 | 603040 | 650 | 640 | 3.7V | 6.0 | 30 | 40 | 12 |
11 | 602535 | 600 | 590 | 3.7V | 6.0 | 25 | 35 | 12 |
12 | 603048 | 900 | 890 | 3.7V | 6.0 | 30 | 48 | 15 |
13 | 602070 | 800 | 790 | 3.7V | 6.0 | 20 | 70 | 13 |
14 | 603035 | 600 | 590 | 3.7V | 6.0 | 30 | 35 | 11.5 |
15 | 701750 | 600 | 590 | 3.7V | 7.0 | 17 | 50 | 11.5 |
16 | 703048 | 1000 | 990 | 3.7V | 7.0 | 30 | 48 | 16 |
17 | 703040 | 900 | 890 | 3.7V | 7.0 | 30 | 40 | 15 |
18 | 752040 | 600 | 590 | 3.7V | 7.5 | 20 | 40 | 12 |
19 | 753635 | 600 | 590 | 3.7V | 7.5 | 36 | 35 | 16 |
20 | 803030 | 650 | 640 | 3.7V | 8.0 | 30 | 30 | 13 |
21 | 803040 | 1000 | 990 | 3.7V | 8.0 | 30 | 40 | 19.5 |
22 | 802540 | 800 | 790 | 3.7V | 8.0 | 25 | 40 | 13 |
23 | 803035 | 850 | 840 | 3.7V | 8.0 | 30 | 35 | 14 |
24 | 802050 | 800 | 790 | 3.7V | 8.0 | 20 | 50 | 13 |
25 | 901550 | 650 | 640 | 3.7V | 9.0 | 15 | 50 | 13 |
26 | 902040 | 700 | 690 | 3.7V | 9.0 | 20 | 40 | 14 |
27 | 902030 | 500 | 490 | 3.7V | 9.0 | 20 | 30 | 11 |
28 | 902540 | 900 | 890 | 3.7V | 9.0 | 25 | 40 | 15 |
29 | 102050 | 1000 | 990 | 3.7V | 10.0 | 20 | 50 | 16 |
30 | 103030 | 950 | 940 | 3.7V | 10.0 | 30 | 30 | 15 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000