Name: | Li-ion 18650 battery pack |
Model NO | 18650 10S4P |
Nominal Voltage | 36V |
Nominal capacity | 8Ah |
single cell | Li-ion 18650 2000mAh |
Cycle life | 500- 1000 times |
Jacket | PVC |
Demension | 205*85*75mm or customized |
Net weight | 1.7Kg |
Connector | Accept customized requirement |
Operating Environment | charging:0°C~45°C;65±20RH |
discharging:-20°C~60°C;65±20RH | |
Storage Environment | -20°C~35°C;65±20RH |
storage for a long time(>3 months)and the storage condition shall be:<35°C;65±20RH | |
Key Features 1.High energy density. 2.Long cycle life,more than 500 cycles. 3.Environmental Friendly Chemistry 4.High Rate Charge/Discharge | |
Application: solar power system,electric bicycle,electric motorcycle,E-scooter,golf trolley,golf carts, medical instrument,computer server center and so on. |
The below model list is only for reference. | |||
Model NO | Voltage | Capacty(mAh) | Dimension(mm) |
18650-2P1S | 3.7 | 4400 | 36*20*65 |
18650-2P1S | 3.7 | 5200 | 36*20*65 |
18650-3P1S | 3.7 | 6600 | 54*20*65 |
18650-3P1S | 3.7 | 7800 | 54*20*65 |
18650-2S1P | 7.4 | 2600 | 36*20*65 |
18650-2S1P | 7.4 | 3000 | 36*20*65 |
18650-3S1P | 11.1 | 2200 | 54*20*65 |
18650-3S1P | 11.1 | 3000 | 54*20*65 |
18650-4S1P | 14.8 | 2600 | 80*20*65 |
18650-10S4P | 36V | 10Ah | 205*85*75 |
18650-10S6P | 36V | 20Ah | 205*115*75 |
18650-13S5P | 48V | 15Ah | 290*97*75 |
18650-13S9P | 48V | 30Ah | 290*170*75 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000