Specification:
Name: Lithium Thionyl Chloride Battery(LiSOCl2)
Size:C
Dimension: 26.2mm×50.5mm(Dia×H)
Model NO: ER26500M
Nominal Capacity: 6500mAh
Nominal Voltage: 3.6V
Max. Continuous Discharge Current : 1000mA
Max. Pulse Discharge Current : 2000mA
Weight Approx. : 58g
Self-discharge Rate: ≤1%
Operating Temperature: -55℃~85℃
Key Features:
1.High Energy density
2.Wide range of operating temperature : -55℃--85℃
3.High and stable operating voltage
4.Self-discharge rate of less than 1% per year
Application:
Electronic meters (water, gas,heat),
Medical Equipment, Alarms and security systems,military equipment,cash registers,
Wireless devices,vehicle tracking devices,ETCs (Electronic Toll Collection Systems).
Automatic meter reading
Model NO | Nominal Voltage (V) | Dimensions (mm) | Nominal Capacity mAh) | Standard discharge Current (mA) | Max Continuous Discharge Current (mA) | Max Pulse Discharge Current (mA) | Cut-off Voltage (V) | Weight Approx (g) | Operating Temperature (°C) | |
ER14250M | 1/2AA | 3.6 | 14.4×25.0 | 750 | 0.5 | 100 | 250 | 2.0 | 11 | -55~+85 |
ER14335M | 2/3AA | 3.6 | 14.5×33.5 | 1200 | 1.0 | 200 | 500 | 2.0 | 14 | -55~+85 |
ER14505M | AA | 3.6 | 14.5×50.5 | 2200 | 3.0 | 300 | 1000 | 2.0 | 20 | -55~+85 |
ER17335M | 3.6 | 17.0×33.5 | 1700 | 4.0 | 300 | 1000 | 2.0 | 20 | -55~+85 | |
ER17505M | 2/3A | 3.6 | 17×50.5 | 2800 | 3.0 | 400 | 1000 | 2.0 | 28 | -55~+85 |
ER18505M | A | 3.6 | 18.5×50.5 | 3200 | 10.0 | 500 | 1500 | 2.0 | 30 | -55~+85 |
ER26500M | C | 3.6 | 26.2×50.5 | 6500 | 10.0 | 1000 | 2000 | 2.0 | 58 | -55~+85 |
ER34615M | D | 3.6 | 34.2×61.5 | 16500 | 10.0 | 2000 | 3000 | 2.0 | 115 | -55~+85 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000